FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 02 | 20 |
Elevation: | 290.9 ft | 311 ft |
Heading: | 020° magnetic 016° true | 200° magnetic 196° true |
Gradient: | 0.31% up | 0.31% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | 489 ft |
ILS/LOC: | ILS/DME | n/a |
Obstructions: | Trees, 602 ft Right ft of center, 64 ft high, 1,419 ft from end, 19:1 clearance slope | Road, 36 ft Left ft of center, 15 ft high, 201 ft from end |
Comments: | n/a | Controlling Obstruction Exceeds A 45 Degree Slope FAA |
Designator: | 14 | 32 |
Elevation: | 304.2 ft | 290.8 ft |
Heading: | 140° magnetic 136° true | 320° magnetic 316° true |
Gradient: | 0.26% down | 0.26% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, Both-Sides, 64 ft high, 1,445 ft from end, 19:1 clearance slope | Trees, Both-Sides, 98 ft high, 1,604 ft from end, 14:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
07/671 | 07/23/2025 1600 | 07/23/2025 1900 | RWY 14/32 WIP MEN AND EQPT |
05/737 | 05/23/2025 0156 | 08/20/2025 2359 | OBST TOWER LGT (ASR 1230397) 323126.20N0825520.20W (4.0NM SE DBN) 620.4FT (380.2FT AGL) U/S |
3/8938 | 09/12/2023 1418 | 09/12/2025 1417 | ODP W H 'BUD' BARRON, DUBLIN, GA.
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 1...
TAKEOFF MI… |
07/573 | 07/21/2025 1508 | 09/04/2025 2359 | OBST TOWER LGT (ASR 1319160) 322655.37N0830226.18W (7.49NM SSW DBN) 568FT (320FT AGL) U/S |
07/670 | 07/23/2025 1600 | 07/23/2025 1900 | RWY 02/20 CLSD |
06/609 | 06/15/2025 1025 | 07/30/2025 1025 | OBST TOWER LGT (ASN 2021-ASO-1634-OE) 322344N0825034W (12.3NM SE DBN) 504FT (265FT AGL) U/S |
06/958 | 06/26/2025 0248 | 08/10/2025 0400 | OBST TOWER LGT (ASR 1307601) 322718.80N0830053.70W (6.72NM SSW DBN) 503FT (260FT AGL) U/S |
06/138 | 06/05/2025 1119 | 09/03/2025 2359 | OBST TOWER LGT (ASR 1236315) 323329.80N0825401.90W (4.3NM E DBN) 509.8FT (298.9FT AGL) U/S |
Light Aircraft 1110 MSL
Heavy Aircraft 1310 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 124.2 | Atlanta | |
AWOS-3 | 118.425T (478) 277-9051 | ||
CTAF | 122.7 | ||
UNICOM | 122.7 |