See also a listing of private-use airports.
This list of airports affected by notam FDC 1/1980 was compiled from a list provided by FAA. However, FAA does not guarantee that all affected airports have been included. As a service to members, AOPA has made every reasonable effort to verify the FAA-supplied data and noted discrepancies. Pilots should confirm whether an airport lies within airspace restricted by FDC 1/1980 by calling the flight service station (click on "General Services) with jurisdiction for the area, and/or the airport manager (phone numbers are listed in AOPA's Airport Directory Online).
Nuclear Site | Code | Airport Name | City | State |
Browns Ferry | DCU | PRYOR FIELD RGNL | DECATUR | AL |
Nuclear One | RUE | RUSSELLVILLE REGIONAL | RUSSELLVILLE | AR |
Palo Verde | BXK | BUCKEYE MUNI | BUCKEYE | AZ |
Livermore National Labs | C83 | BYRON | BYRON | CA |
Rancho Seco | Q40 | *ELK GROVE | ELK GROVE | CA |
Humbolt Bay | 033 | EUREKA | EUREKA | CA |
Vallecitos | HWD | *HAYWARD EXECUTIVE | HAYWARD | CA |
Vallecitos | LVK | LIVERMORE MUNI | LIVERMORE | CA |
Humbolt Bay | EKA | MURRAY | MURRAY | CA |
Rancho Seco | RIV | RANCHO MURIETA | RANCHO MURIETA | CA |
Humbolt Bay | FDT | *ROHNERVILLE | ROHNERVILLE | CA |
Livermore National Labs | TCY | TRACY MUNI | TRACY | CA |
Rocky Flats | 1V5 | BOULDER MUNI | BOULDER | CO |
Rocky Flats | BJC | JEFFCO | DENVER | CO |
Rocky Flats | 48V | TRI-COUNTY | ERIE | CO |
Haddam Neck Facility | 3B9 | CHESTER | CHESTER | CT |
Millstone | GON | GROTON-NEW LONDON | GROTON NEW LONDON | CT |
Haddam Neck Facility | 42B | GOODSPEED | GOODSPEED | CT |
Haddam Neck Facility | 9B8 | SALMON RIVER | SALMON RIVER | CT |
Hope Creek / Salem | EVY | SUMMIT | MIDDLETOWN | DE |
Crystal River | CGC | CRYSTAL RIVER | CRYSTAL RIVER | FL |
Turkey Point | HST | HOMESTEAD ARB | HOMESTEAD | FL |
Quad Cities | CWI | CLINTON MUNI | CLINTON | IA |
Dresden | I01 | EMPRESS RIVER CASINO | JOLIET | IL |
Dresden | JOT | JOLIET REGIONAL | JOLIET | IL |
Honeywell / Paducah | M30 | METROPOLIS MUNI | METROPOLIS | IL |
Dresden | C09 | MORRIS MUNI - JAMES R. WASHBURN FIELD | MORRIS | IL |
Byron | C55 | BARNETT MEMORIAL | MOUNT MORRIS | IL |
Zion Facility | UGN | *WAUKEGAN REGIONAL | WAUKEGAN | IL |
Wolf Creek Station | UKL | COFFEY COUNTY | BURLINGTON | KS |
Honeywell / Paducah | PAH | BARKLEY REGIONAL | PADUCAH | KY |
River Bend Station | HZR | FALSE RIVER AIR PARK | NEW ROADS | LA |
Waterford 3 | 1L0 | ST JOHN THE BAPTIST PARISH | RESERVE | LA |
Seabrook | 2B2 | PLUM ISLAND | NEWBURYPORT | MA |
Pilgrim | PYM | PLYMOUTH MUNI | PLYMOUTH | MA |
Calvert Cliffs | 2W6 | CAPT WALTER FRANCIS DUKE RGNL AT ST MARY'S | LEONARDTOWN | MD |
Kaine Yankee | 08B | MERRY MEETING | MERRY MEETING | ME |
Kaine Yankee | 1W1 | WISCASSET | WISCASSET | ME |
Cook | C20 | ANDREWS UNIVERSITY AIRPARK | BERRIEN SPRINGS | MI |
Fermi | W87 | WICKENHEISER | CARLETON | MI |
Big Rock Plant | CVX | CHARLEVOIX | CHARLEVOIX | MI |
Fermi | ONZ | GROSSE ILE MUNI | DETROIT/GROSSE ILE | MI |
Fermi | TTF | CUSTER | MONROE | MI |
Palisades | 0D1 | SOUTH HAVEN AREA REGIONAL | SOUTH HAVEN | MI |
Palisades | 40C | WATERVLIET MUNI | WATERVLIET | MI |
Monticello | 8Y2 | *BUFFALO AIRPORT | BUFFALO | MN |
Monticello | 8Y6 | LEADERS CLEAR LAKE | CLEAR LAKE | MN |
Monticello | MGG | MAPLE LAKE MUNI | MAPLE LAKE | MN |
Prairie Island Station | RGK | *RED WING RGNL | RED WING | MN |
Catawba | AKH | GASTONIA MUNI | GASTONIA | NC |
Harris | TTA | SANFORD-LEE COUNTY RGNL | SANFORD | NC |
Brunswick | SUT | BRUNSWICK COUNTY | SOUTHPORT | NC |
Cooper Station | K01 | FARINGTON FIELD | AUBURN | NE |
Fort Calhoun | K46 | BLAIR MUNI | BLAIR | NE |
Fort Calhoun | 3NO | NORTH OMAHA | OMAHA | NE |
Seabrook | 7B3 | HAMPTON AIRFIELD | HAMPTON | NH |
Oyster Creek | MJX | ROBERT J. MILLER AIR PARK | TOMS RIVER | NJ |
Los Alamos Labs | LAM | LOS ALAMOS | LOS ALAMOS | NM |
Nevada Test Site | TPH | TONOPAH | TONOPAH | NV |
Millstone | 0B8 | ELIZABETH FIELD | FISHERS ISLAND | NY |
Indian Point | H43 | HAVERSTRAW | HAVERSTRAW | NY |
Kesselring | K13 | *MOHAWK VALLEY | MOHAWK VALLEY | NY |
Indian Point | 7N2 | PEEKSKILL | PEEKSKILL | NY |
Kesselring | 5B2 | SARATOGA CO. | SARATOGA | NY |
Kesselring | SCH | *SCHENECTADY COUNTY | SCHENECTADY | NY |
Ginna | 3G7 | WILLIAMSON-SODUS | WILLIAMSON/SODUS | NY |
Beaver Valley | 02G | COLUMBIANA COUNTY | EAST LIVERPOOL | OH |
Perry | 2G1 | CONCORD AIRPARK | PAINESVILLE | OH |
Portsmouth | EOP | PIKE COUNTY | WAVERLY | OH |
Trogan Facility | KLS | *KELSO-LONGVIEW | KELSO | OR |
Beaver Valley | BVI | BEAVER COUNTY | BEAVER FALLS | PA |
Beaver Valley | P64 | MILLER | BURGETTSTOWN | PA |
Limerick | N10 | PERKIOMEN VALLEY | COLLEGEVILLE | PA |
Three Mile Island | CXY | CAPITAL CITY | HARRISBURG | PA |
Three Mile Island | MDT | HARRISBURG INTERNATIONAL | HARRISBURG | PA |
Susquehanna | HZL | HAZLETON MUNI | HAZLETON | PA |
Three Mile Island | N71 | DONEGAL SPRINGS AIRPARK | MOUNT JOY/MARIETTA | PA |
Limerick | N47 | POTTSTOWN MUNI | POTTSTOWN | PA |
Limerick | PTW | POTTSTOWN LIMERICK | POTTSTOWN | PA |
Oconee | CEU | OCONEE COUNTY REGIONAL | CLEMSON | SC |
Robinson | HVS | HARTSVILLE RGNL | HARTSVILLE | SC |
Oconee | LQK | PICKENS COUNTY | PICKENS | SC |
Catawba | UZA | ROCK HILL/YORK CO/BRYANT FIELD | ROCK HILL | SC |
Sequoyah | 1A0 | DALLAS BAY SKY PARK | CHATTANOOGA | TN |
Watts Bar | 2A0 | MARK ANTON | DAYTON | TN |
Pantex | AMA | AMARILLO INTL | AMARILLO | TX |
Comanche Peak | F55 | GRANBURY MUNI | GRANBURY | TX |
North Anna | 7W4 | LAKE ANNA | BUMPASS | VA |
North Anna | LKU | LOUISA COUNTY/FREEMAN FIELD | LOUISA | VA |
BWXT, LYNCHBURG PLANT | LVH | LYNCHBURG REGIONAL | LYNCHBURG | VA |
BWXT, LYNCHBURG PLANT | W24 | FALWELL | LYNCHBURG | VA |
Surry | PHF | NEWPORT NEWS/WILLIAMSBURG INTERNATIONAL | NEWPORT NEWS | VA |
Surry | JGG | WILLIAMSBURG-JAMESTOWN | WILLIAMSBURG | VA |
Trojan | KLS | *KELSO LONGVIEW | KELSO | WA |
Columbia | S98 | *VISTA FIELD | KENNEWICK | WA |
Lynchburg Naval | M94 | *DESERT AIRE | MATTAWA | WA |
Columbia | PSC | *TRI-CITIES | PASCO | WA |
Columbia | RLD | RICHLAND | RICHLAND | WA |
Zion | ENW | *KENOSHA REGIONAL | KENOSHA | WI |
Point Beach | MTW | *MANITOWOC | MANITOWOC | WI |
Zion Facility | UGN | *WAUKEGAN | WAUKEGAN | WI |
Beaver Valley | 7G1 | HERRON | NEW CUMBERLAND | WV |
*Denotes airport in extremely close vicinity to TFR, check notams and with airport management to verify airport status.
Nuclear Site | Code | Airport Name | City | State |
1AL1 | DECATUR GENERAL HOSPITAL | DECATUR | AL | |
| HARRIS |
| AR | |
Nuclear One |
| LANDERS LOOP |
| AR |
7.00E+01 | GILA COMPRESSOR STATION | ARLINGTON | AZ | |
Palo Verde | 7.00E+06 | WATTS | BUCKEYE | AZ |
Palo Verde | 33E | MAULDIN AIRSTRIP | TONOPAH | AZ |
Palo Verde | 6AZ7 | TOON TAIL | TONOPAH | AZ |
Palo Verde | AZ85 | TONOPAH | TONOPAH | AZ |
Palo Verde | AZ65 | PALO VERDE NUCLEAR GENERATING STATION | WINTERSBURG | AZ |
CSL | O'SULLIVAN AHP | CAMP SAN LUIS OBISPO | CA | |
Livermore / Sandia National Labs / Livermore National Labs | 23Q | MEADOWLARK FIELD | LIVERMORE | CA |
San Onofre | 88CA | SCE SAN ONOFRE | OCEANSIDE | CA |
Livermore / Sandia National Labs | 4CA3 | CAMP PARKS | PLEASANTON | CA |
San Onofre | CA87 | SCE SONGS MESA | SAN CLEMENTE | CA |
Vallecitos |
| MEADOWLARK |
| CA |
Rancho Seco |
| VAN VLECK |
| CA |
Rancho Seco |
| EAGLES NEST |
| CA |
Rancho Seco |
| RANCH |
| CA |
Rancho Seco |
| BATTIMORE |
| CA |
Rancho Seco |
| FLYING R |
| CA |
Rancho Seco |
| MUSTANG |
| CA |
Rancho Seco |
| SKYWAY |
| CA |
Rancho Seco |
| LUCCHETTI |
| CA |
Rancho Seco |
| VETTERS |
| CA |
Rancho Seco |
| HOWARD |
| CA |
24CO | IBM BUILDING 910 | BOULDER | CO | |
Rocky Flats | 79CO | BOULDER COMMUNITY HOSPITAL | BOULDER | CO |
Rocky Flats | CO10 | LEMONS PRIVATE STRIP | BOULDER | CO |
Rocky Flats | CO26 | CIRINO | BROOMFIELD | CO |
Rocky Flats | 90CO | TRI-COUNTY | ERIE | CO |
Fort St.Vrain | CO58 | WINGS N THINGS AIRPARK & MUSEUM | FIRESTONE | CO |
Rocky Flats | CO67 | SCHWARTZWALDER | GOLDEN | CO |
Fort St.Vrain | 7CO7 | FRONTIER HELICOPTERS | JOHNSTOWN | CO |
Rocky Flats | 0CO1 | DAVE'S | LOUISVILLE | CO |
Rocky Flats | CO45 | AVISTA HOSPITAL | LOUISVILLE | CO |
Fort St.Vrain | 05CO | RANCHO DE AEREO | MEAD | CO |
Fort St.Vrain | 0CO8 | CARTWHEEL | MEAD | CO |
Fort St.Vrain | 45CO | AG-AIR INC | MEAD | CO |
Fort St.Vrain | 84CO | FRONTIER AIRSTRIP | MEAD | CO |
Fort St.Vrain | 93CO | CARRERA AIRPARK | MEAD | CO |
Fort St.Vrain | 2CO3 | JACKRABBIT STRIP | MILLIKEN | CO |
Rocky Flats | 85CO | ANDERSON | NIWOT | CO |
Rocky Flats | 8CO7 | COLORADO ANTIQUE FIELD | NIWOT | CO |
Fort St.Vrain | 27V | KUGEL-STRONG | PLATTEVILLE | CO |
CT78 | LORD CREEK | LYME | CT | |
Millstone | 5CT7 | MILE CREEK | OLD LYME | CT |
Millstone | CT57 | OLD SAYBROOK | OLD SAYBROOK | CT |
Millstone | CT99 | OLD SAYBROOK POLICE | OLD SAYBROOK | CT |
Millstone | 07CT | TNT | SALEM | CT |
Haddam Neck Facility |
| MAPLEWOOD |
| CT |
Haddam Neck Facility |
| LORD CREEK |
| CT |
Haddam Neck Facility |
| PETSKE |
| CT |
Haddam Neck Facility |
| DEVILS HOPYARD |
| CT |
Haddam Neck Facility |
| GARNER LAKE |
| CT |
Haddam Neck Facility |
| SKI |
| CT |
1FA1 | POST OAK RANCH | CRYSTAL RIVER | FL | |
Crystal River | 66FD | J.R.'S | CRYSTAL RIVER | FL |
Crystal River | 6FD1 | CRYSTAL RIVER POWER PLANT | CRYSTAL RIVER | FL |
Turkey Point | FD16 | FPL TURKEY POINT | FLORIDA CITY | FL |
St. Lucie | 75FD | FP & L NUCLEAR POWER PLANT | FORT PIERCE | FL |
St. Lucie | FD19 | LAWNWOOD MEDICAL CENTER | FORT PIERCE | FL |
Turkey Point | 78FD | MAC'S FIELD | HOMESTEAD | FL |
Turkey Point | FA47 | SOUTH DADE COMMUNITY HEALTH CENTER | HOMESTEAD | FL |
Turkey Point | X09 | OCEAN REEF CLUB | KEY LARGO | FL |
Turkey Point | 86X | BURRS STRIP | MIAMI | FL |
St. Lucie | FL26 | KITCHING COVE | PORT ST LUCIE | FL |
St. Lucie | 44FL | MARTIN MEMORIAL HOSPITAL | STUART | FL |
St. Lucie | 65FL | HARBOR LINKS YACHT & COUNTRY CLUB | STUART | FL |
GA78 | APPLING GENERAL HOSPITAL | BAXLEY | GA | |
Farley | 0GE2 | GEORGIA-PACIFIC | CEDAR SPRINGS | GA |
Vogtle | 3GA7 | RHODES AIR RANCH | WAYNESBORO | GA |
Vogtle | GA51 | VOGTLE ELECTRIC GENERATING PLANT | WAYNESBORO | GA |
IA20 | PETE'S PATCH | ALBURNETT | IA | |
Duane Arnold | 2IA7 | DOWNTOWN | CEDAR RAPIDS | IA |
Duane Arnold | 89IA | CHAIN LAKES AIRPARK | CEDAR RAPIDS | IA |
Duane Arnold | IA72 | MERCY HOSPITAL | CEDAR RAPIDS | IA |
Duane Arnold | IA73 | ST LUKES HOSPITAL EMERGENCY | CEDAR RAPIDS | IA |
Duane Arnold | IA75 | MAYS ISLAND HELISTOP | CEDAR RAPIDS | IA |
Duane Arnold | 0IA8 | HANNEN | CENTER POINT | IA |
Quad Cities | 7IA5 | SAMARITAN HOSPITAL NORTH | CLINTON | IA |
Duane Arnold | IA28 | SHERMAN | HIAWATHA | IA |
Quad Cities | IA21 | SCHURR | LECLAIRE | IA |
Duane Arnold | 7IA3 | MC BRIDE FIELD | MARION | IA |
Quad Cities | IA88 | QUIET VALLEY | MC CAUSLAND | IA |
Fort Calhoun | 3IA4 | ROBINSON | MISSOURI VALLEY | IA |
Fort Calhoun | IA93 | OLSEN | MISSOURI VALLEY | IA |
Fort Calhoun | K35 | MISSOURI VALLEY | MISSOURI VALLEY | IA |
Duane Arnold | 3IA7 | DAEC | PALO | IA |
ID18 | EIRMC | IDAHO FALLS | ID | |
Idaho National Lab | ID87 | RAINBOW RANCH | IDAHO FALLS | ID |
IL48 | LUNN | BYRON | IL | |
Dresden | IL58 | AERO FOUR | CHANNAHON | IL |
Dresden | IL59 | CHICAGO GLIDER CLUB | CHANNAHON | IL |
Dresden | IS31 | M G T CHANNAHON ILLINOIS | CHANNAHON | IL |
Clinton | 33IL | JOHN SCHARFF | CLINTON | IL |
Clinton | II41 | CLINTON POWER STATION | CLINTON | IL |
Clinton | IL80 | THORP | CLINTON | IL |
Clinton | IL82 | MARTIN RLA | CLINTON | IL |
Quad Cities | 32LL | THE SANDBOX | CORDOVA | IL |
Braidwood | IL95 | CORN FIELD | CUSTER PARK | IL |
Braidwood | II31 | JURASSIC LANDINGS | ESSEX | IL |
Braidwood | IS24 | RASH'S ACRES | ESSEX | IL |
Clinton | IS26 | NIKLAUS RLA | FARMER CITY | IL |
Braidwood / Dresden | IL49 | BRAIDWOOD NPS | GODLEY | IL |
LaSalle | 41IS | REES FIELD | GRAND RIDGE | IL |
Braidwood | 12IL | HAWKER | KANKAKEE | IL |
Byron | 26IL | DUANE E. DAVIS | LEAF RIVER | IL |
Byron | 28IL | WEST GROVE | LEAF RIVER | IL |
Byron | 48LL | ROCK CUT FARMS | LEAF RIVER | IL |
Dresden | 8IS8 | VICTORY AMBULATORY SVCS | LINDENHURST | IL |
LaSalle | 67IL | MITCHELL RLA | MARSEILLES | IL |
LaSalle | 68IL | PRAIRIE LAKE HUNT CLUB | MARSEILLES | IL |
LaSalle | 69IL | DAVID GILLESPIE | MARSEILLES | IL |
LaSalle | IL96 | LONGVIEW | MARSEILLES | IL |
Braidwood / Dresden | 2IS9 | THREE RIVERS FARM | MINOOKA | IL |
Dresden | 84IL | ROSSI'S FARM | MINOOKA | IL |
Dresden | 87IL | BUSHBY RLA | MINOOKA | IL |
Dresden | 53IS | NELSON | MORRIS | IL |
Dresden | LL04 | MORRIS HOSPITAL | MORRIS | IL |
Byron | 67LL | COUNTY POOR FARM | OREGON | IL |
LaSalle | 22LL | PIKE'S | OTTAWA | IL |
LaSalle | LL25 | COMMUNITY HOSPITAL OF OTTAWA | OTTAWA | IL |
LaSalle | LL66 | EGLAND FIELD | RANSOM | IL |
LaSalle | 1LL0 | BOONDOX FIELD | SENECA | IL |
LaSalle | 1LL2 | SPRING BROOK | SENECA | IL |
LaSalle | 5IL7 | HOWARD | SENECA | IL |
Byron | 3IL3 | STILLMAN FIRE | STILLMAN VALLEY | IL |
Byron | 4IL3 | THRIFTY ACRES | STILLMAN VALLEY (BYRON) | IL |
LaSalle | 39IS | HAGI LANDING AREA | STREATOR | IL |
LaSalle | 54IL | ROTHROCK | STREATOR | IL |
LaSalle | IS29 | ST MARY'S HOSPITAL - STREATOR | STREATOR | IL |
Braidwood | 5LL8 | HUGH VAN VOORST | UNION HILL | IL |
Clinton | 7LL4 | BAKERS STRIP | WELDON | IL |
10KS | UNIVERSITY OF KANSAS MEDICAL CENTER | KANSAS CITY | KS | |
Kansas City | 6KS9 | PROVIDENCE/ST MARGARET FLD | KANSAS CITY | KS |
Kansas City | SN79 | MUNICIPAL OFFICE BLDG | KANSAS CITY | KS |
Kansas City | 9KS2 | SHAWNEE MISSION MED CENTER | MERRIAM | KS |
01KY | LOURDES HOSPITAL | PADUCAH | KY | |
Honeywell / Paducah | 25KY | WESTERN BAPTIST HOSPITAL | PADUCAH | KY |
03LA | DAMIEN | CARVILLE | LA | |
Strategic Petroleum Reserve | 0LA0 | WEST HACKBERRY | HACKBERRY | LA |
Waterford 3 | 1LA1 | TRICHE FIELD | HAHNVILLE | LA |
River Bend Station | 2LA6 | HOWELL 1 | JACKSON | LA |
River Bend Station | 4LA3 | JACKSON | JACKSON | LA |
Waterford 3 | LS45 | WATERFORD 3 | KILLONA | LA |
Waterford 3 | LS57 | RIVER PARISH HOSPITAL | LA PLACE | LA |
Waterford 3 | LS97 | MYU | LULING | LA |
Waterford 3 | LS65 | MOISART | NEW ORLEANS | LA |
River Bend Station | LS06 | POINTE COUPEE GENERAL HOSPITAL | NEW ROADS | LA |
Strategic Petroleum Reserve | LA15 | WILBERT | PLAQUEMINE | LA |
Strategic Petroleum Reserve | LA45 | RIVER WEST MEDICAL CENTER | PLAQUEMINE | LA |
River Bend Station | 7LA9 | A/P AIRPARK | SLAUGHTER | LA |
River Bend Station | LS77 | A & P AIRPARK | SLAUGHTER | LA |
Waterford 3 | 9LA8 | AMERICAN CYANAMID COMPANY HELISTOP | SOUTH KENNER | LA |
River Bend Station | LA37 | WEST FELICIANA PARISH HOSPITAL | ST FRANCISVILLE | LA |
River Bend Station | LA96 | RIVERBEND | ST FRANCISVILLE | LA |
Strategic Petroleum Reserve | 51LA | R T LEBLANC | WHITE CASTLE | LA |
River Bend Station | LS54 | BRIAN'S | ZACHARY | LA |
6MA0 | LAKE GARDNER | AMESBURY | MA | |
Seabrook | 6MA2 | MEADOWBROOK | AMESBURY | MA |
Seabrook | MA35 | HAT FACTORY | AMESBURY | MA |
Pilgrim | 5MA4 | DOUBLE A | CARVER | MA |
Pilgrim | 9MA8 | WAYNE WEST | CARVER | MA |
Pilgrim | MA62 | SAMPSON POND | CARVER | MA |
Seabrook | MA98 | ANNA JAQUES HOSPITAL | NEWBURYPORT | MA |
Pilgrim | 07MA | WEST POND | PLYMOUTH | MA |
Pilgrim | 1MA0 | JORDAN HOSPITAL | PLYMOUTH | MA |
Pilgrim | MA78 | RUSSELL MILL POND | PLYMOUTH | MA |
Vermont Yankee | 4MA9 | BROAD STREET | SPRINGFIELD | MA |
MD82 | RAGGED ISLAND | CAMBRIDGE | MD | |
Peach Bottom | 6MD4 | PEMBROKE FARM | CONOWINGO | MD |
Peach Bottom | 4MD6 | MOXLEY'S | DUBLIN | MD |
Calvert Cliffs | 1MD0 | CLNG COVE POINT | LUSBY | MD |
Calvert Cliffs | 4MD0 | MEARS CREEK AIRFIELD | LUSBY | MD |
Calvert Cliffs | MD50 | CHESAPEAKE RANCH AIRSTRIP | LUSBY | MD |
Calvert Cliffs | NHK | PATUXENT RIVER NAS/TRAPNELL FIELD/ | PATUXENT RIVER | MD |
MI68 | DEL HICKCOX | BARODA | MI | |
Cook | MI25 | MYERS | BRIDGMAN | MI |
Cook | 6MI6 | HANCOCK | BUCHANAN | MI |
Fermi | MI53 | MILLS FIELD | NEWPORT | MI |
Palisades | 8MI0 | TROWBRIDGE FARMS | SOUTH HAVEN | MI |
Palisades | 8MI5 | CONSUMERS POWER COMPANY | SOUTH HAVEN | MI |
Fermi | 78MI | CARLS | SOUTH ROCKWOOD | MI |
Cook | 4MI6 | BENEDICK | THREE OAKS | MI |
MN79 | SCHROEDER | BECKER | MN | |
Monticello | 0MN9 | TRIPLE H | BIG LAKE | MN |
Monticello | MY73 | LAKE PULASKI | BUFFALO | MN |
Prairie Island Station | 8MN1 | STEWART FARMS | CANNON FALLS | MN |
Prairie Island Station | 49MN | WILLOW RIDGE | HASTINGS | MN |
Prairie Island Station | MN55 | SANDY FLATS | HASTINGS | MN |
Monticello | 8MN9 | MAVENCAMP | MAPLE LAKE | MN |
Monticello | MN76 | JOYNER | MONTICELLO | MN |
Prairie Island Station | MN82 | FAIRVIEW RED WING HOSPITAL | RED WING | MN |
Prairie Island Station | MY27 | PRAIRIE ISLAND-SCHALLER | RED WING | MN |
77Y | STEELE | FAIRFAX | MO | |
Kansas City | 2MO3 | INDEPENDENCE REGIONAL HEALTH CENTER | INDEPENDENCE | MO |
Kansas City | 0MO4 | BERT WALTER BERKOWITZ | KANSAS CITY | MO |
Kansas City | 19MO | NORTH PATROL DIV STATION | KANSAS CITY | MO |
Kansas City | 3MO1 | POLICE DEPT HELICOPTER MAINT FACILITY | KANSAS CITY | MO |
Kansas City | 3MO3 | RESEARCH MEDICAL CENTER | KANSAS CITY | MO |
Kansas City | 5MO5 | ST LUKES HOSPITAL | KANSAS CITY | MO |
Kansas City | 75MO | CHILDRENS MERCY HOSPITAL | KANSAS CITY | MO |
Kansas City | MO63 | SPELMAN/ST. LUKE'S HOSPITAL | KANSAS CITY | MO |
Kansas City | MO69 | BAPTIST MEDICAL CENTER | KANSAS CITY | MO |
Kansas City | MU58 | VA MEDICAL CENTER | KANSAS CITY | MO |
Kansas City | MU67 | DST | KANSAS CITY | MO |
Kansas City | 83MO | NORTH KANSAS CITY HOSPITAL | NORTH KANSAS CITY | MO |
Cooper Station | MO17 | GARST | WATSON | MO |
MS28 | ALCORN STATE UNIVERSITY | LORMAN | MS | |
Grand Gulf | MS45 | DALE LANDING STRIP | YOKENA | MS |
02W | DECK AIRPARK | APEX | NC | |
Harris | NC81 | COX | APEX | NC |
McGuire | 4NC4 | SWARINGEN | CHARLOTTE | NC |
McGuire | 1NC2 | TRAINING AND TECHNOLOGY CENTER | CORNELIUS | NC |
McGuire | 4NC9 | DENVER OF THE EAST | DENVER | NC |
McGuire | NC05 | BRADFORD FLD | HUNTERSVILLE | NC |
Catawba | NC55 | PARAMOUNTS CAROWINDS | PINEVILLE | NC |
Brunswick | 27NC | BRUNSWICK MEDIA CENTER | SOUTHPORT | NC |
77NE | NEMAHA COUNTY HOSPITAL | AUBURN | NE | |
Fort Calhoun | 86NE | ORUM AERODROME | BLAIR | NE |
Fort Calhoun | 51NE | BIL LO | FORT CALHOUN | NE |
Fort Calhoun | 75NE | HEATON | FORT CALHOUN | NE |
Fort Calhoun | NE11 | DURANDS SKY RANCH | OMAHA | NE |
Fort Calhoun | NE28 | JUBILEE | OMAHA | NE |
Cooper Station | 5NE2 | EICKHOFF STRIP | SHUBERT | NE |
NH67 | WINTERWOOD | BRENTWOOD | NH | |
Seabrook | NH32 | TYCO PAD | EXETER | NH |
Seabrook | NH57 | EXETER HOSPITAL | EXETER | NH |
Seabrook | NH35 | HAMPTON ABEX INC | HAMPTON | NH |
Seabrook | NH45 | FOSS | HAMPTON | NH |
Seabrook | 05NH | STUMPFIELD | KENSINGTON | NH |
Seabrook | 06NH | COLE FARM | KENSINGTON | NH |
Seabrook | NH64 | POW-WOW | KINGSTON | NH |
Seabrook | NH28 | CIBOR | RYE | NH |
Seabrook | NH09 | SEABROOK STATION | SEABROOK | NH |
Seabrook | NH30 | STRATHAM FIELD | STRATHAM | NH |
0NJ1 | BERKELEY TOWNSHIP POLICE | BAYVILLE | NJ | |
Hope Creek / Salem | NJ07 | NEWPORT MEADOWS | CANTON LOWER ALLOWAY CREEK | NJ |
Oyster Creek | NJ20 | COYLE FIELD | CHATSWORTH | NJ |
Oyster Creek | 66NJ | FORKED RIVER | FORKED RIVER | NJ |
Oyster Creek | 16NJ | HUMMEL | ISLAND HEIGHTS | NJ |
Oyster Creek | 9NJ9 | ASH PERSONAL | LOVELADIES | NJ |
Oyster Creek | 38NJ | WJRZ RADIO | MANAHAWKIN | NJ |
Oyster Creek | NJ89 | SOUTHERN OCEAN COUNTY HOSP. | MANAHAWKIN | NJ |
Hope Creek / Salem | 48NJ | SOUTHERN TRAINING CENTER | SALEM | NJ |
Hope Creek / Salem | NJ30 | PARUSZEWSKI FARM STRIP | SALEM | NJ |
Hope Creek / Salem | NJ74 | SALEM AIRFIELD | SALEM | NJ |
Oyster Creek | JY19 | COMMERCE BANK | TOMS RIVER | NJ |
Oyster Creek | 6NJ0 | LENTINE SOUTH | WARREN GROVE | NJ |
NM07 | HOME | PERALTA | NM | |
5NY8 | BOWLINE POINT | HAVERSTRAW | NY | |
Ginna | 4NK6 | AG-ALLEY | MARION | NY |
Indian Point | NK78 | GE MANAGEMENT DEVELOPMENT INSTITUTE | OSSINING | NY |
Indian Point | NK90 | TLI | OSSINING | NY |
Fitzpatrick / Nine Mile Point | 5NK5 | KINGDOM FIELD | OSWEGO | NY |
Indian Point | 2NK4 | WESTCHESTER RESCO | PEEKSKILL | NY |
Kesselring |
| MURPHY |
| NY |
Kesselring |
| HART |
| NY |
Kesselring |
| GALWAY |
| NY |
Kesselring |
| SNOW |
| NY |
Kesselring |
| THE PINES |
| NY |
Kesselring |
| LEWIS |
| NY |
Kesselring |
| CIRCLE K |
| NY |
Kesselring |
| EMERALD HILLS |
| NY |
7OH8 | CURTIS | CHARDON | OH | |
Davis-Besse | 7OI5 | BEA-D | GRAYTOWN | OH |
Portsmouth | 8OI9 | MORKASSEL FIELD | IDAHO | OH |
Perry | OI31 | PHEASANT RUN | LEROY | OH |
Perry | 29OI | JTV | MADISON | OH |
Perry | 4OH1 | SKY HAVEN | MADISON | OH |
Perry | OH03 | WOODWORTH | MADISON | OH |
Perry | 23OI | ASSOCIATED ENTERPRISES | PAINESVILLE | OH |
Perry | 44OI | PERRY NUCLEAR POWER PLANT | PAINESVILLE | OH |
Perry | OH90 | CASEMENT | PAINESVILLE | OH |
Perry | OI69 | BLACKACRE FARM | PAINESVILLE | OH |
Davis-Besse | 2OH1 | MAGRUDER MEMORIAL | PORT CLINTON | OH |
Perry | OH26 | BIRDLAND | THOMPSON | OH |
Perry | OI64 | BUSH FIELD | THOMPSON | OH |
76PA | ALIQUIPPA HOSPITAL | ALIQUIPPA | PA | |
Beaver Valley | 75PN | BEAVER | BEAVER | PA |
Beaver Valley | 76PN | MCBC | BEAVER | PA |
Susquehanna | 6PA7 | BERWICK | BERWICK | PA |
Susquehanna | PA42 | BERWICK HOSPITAL CORPORATION PERSONAL USE | BERWICK | PA |
Limerick | PS38 | BERT'S | BIRDSBORO - POTTSTOWN | PA |
Susquehanna | 86PN | SEESHOLTZ | BLOOMSBURG | PA |
Beaver Valley | 88PA | MC COY | CLINTON | PA |
Limerick | 03PA | COLLEGEVILLE | COLLEGEVILLE | PA |
