Security restrictions for President Bush have created a "perfect storm" over Texas this weekend: four 30-nm-radius temporary flight restrictions (TFRs), two of which overlap in time and airspace, in a 24-hour period. These TFRs impact 70 Texas airports.
"President Bush is a pilot. It's time he understood what his security detail is doing to fellow pilots," said AOPA President Phil Boyer. "Presidential security personnel have only one constituent: the President himself. But Mr. Bush has millions of constituents, and now is the time for him to hear from them."
AOPA is urging any pilot who is affected by this weekend's TFRs to write to President Bush and let him know how his security arrangements have impacted your flight.
"Don't send an e-mail," said AOPA Senior Vice President of Government and Technical Affairs Andy Cebula. "It might as well be junk mail. Send a letter. In Washington, a piece of paper carries a lot more weight." The White House address is 1600 Pennsylvania Ave. NW, Washington, DC 20500.
During his weekend at the ranch, Bush is going to make two side trips to Dallas and Houston. Besides what have become the usual restrictions for pilots in the Crawford area, the TFR in Dallas and two in Houston are going to cause massive headaches for Texas pilots. Scores of airports are impacted ( see list below) and the inner-ring dimensions are different for each of the TFRs.
"Today it's Texas. Tomorrow it's wherever the next stop on the campaign trail is. General aviation is not a threat to the President or anyone else in America. It never was," said Boyer. "It's time for the President's security personnel to stop treating GA pilots like criminal suspects. Now."
AOPA has compiled a list of airports affected by notam 3/6096:
Airport ID | Name | City | State | Nautical Miles From | True Course From |
---|---|---|---|---|---|
9F1 | Valley Mills Municipal | VALLEY MILLS | TX | 6.0 | 063 |
3T8 | Wildcat Canyon | CHINA SPRING | TX | 10.7 | 055 |
PWG | McGregor Executive | WACO | TX | 12.3 | 116 |
7F7 | Clifton Municipal/Isenhower Field | CLIFTON | TX | 14.7 | 354 |
ACT | Waco Regional | WACO | TX | 15.7 | 082 |
05F | City-County | GATESVILLE | TX | 16.3 | 236 |
F50 | Lake Whitney State Park | WHITNEY | TX | 22.8 | 023 |
CNW | Tstc Waco | WACO | TX | 23.8 | 081 |
TPL | Draughon-Miller Central Texas Regional | TEMPLE | TX | 26.1 | 166 |
73F | Wings For Christ International Flight Academy | WACO | TX | 26.3 | 084 |
AOPA has compiled a list of airports affected by notam 3/6134:
Airport ID | Name | City | State | Nautical Miles From | True Course From |
---|---|---|---|---|---|
DAL | Dallas Love Field | DALLAS | TX | 0.3 | 355 |
49T | Dallas Cbd Vertiport Heliport | DALLAS | TX | 4.8 | 148 |
ADS | Addison | DALLAS | TX | 7.7 | 006 |
T57 | Garland/Dfw Heloplex Heliport | GARLAND | TX | 8.9 | 072 |
RBD | Dallas Executive | DALLAS | TX | 9.7 | 186 |
DFW | Dallas/Fort Worth International | DALLAS-FORT WORTH | TX | 10.0 | 290 |
F69 | Air Park-Dallas | DALLAS | TX | 10.9 | 004 |
GPM | Grand Prairie Municipal | GRAND PRAIRIE | TX | 13.1 | 229 |
GKY | Arlington Municipal | ARLINGTON | TX | 16.3 | 230 |
F66 | Carroll Air Park | DE SOTO | TX | 17.1 | 183 |
LNC | Lancaster | LANCASTER | TX | 17.1 | 158 |
HQZ | Mesquite Metro | MESQUITE | TX | 17.2 | 110 |
0T7 | Kittyhawk | ALLEN | TX | 19.1 | 027 |
30F | Lakeview | LAKE DALLAS | TX | 19.3 | 335 |
12T | Ferris Red Oak Municipal Heliport | FERRIS/RED OAK | TX | 19.8 | 162 |
F46 | Rockwall Municipal | ROCKWALL | TX | 21.6 | 076 |
T31 | Aero Country | MC KINNEY | TX | 22.7 | 014 |
52F | Northwest Regional | ROANOKE | TX | 22.9 | 304 |
JWY | Mid-Way Regional | MIDLOTHIAN/WAXAHACHIE | TX | 23.4 | 188 |
TKI | McKinney Municipal | MC KINNEY | TX | 24.1 | 033 |
AFW | Fort Worth Alliance | FORT WORTH | TX | 25.2 | 291 |
1F7 | Airpark East | DALLAS | TX | 25.2 | 094 |
FTW | Fort Worth Meacham International | FORT WORTH | TX | 25.8 | 268 |
F04 | Saginaw | FORT WORTH | TX | 26.6 | 273 |
T33 | Rives Air Park | ROYSE CITY | TX | 27.4 | 088 |
DTO | Denton Municipal | DENTON | TX | 27.8 | 322 |
9F9 | Sycamore Strip | FORT WORTH | TX | 28.4 | 244 |
FWS | Fort Worth Spinks | FORT WORTH | TX | 28.4 | 235 |
T67 | Hicks Airfield | FORT WORTH | TX | 28.8 | 281 |
TRL | Terrell Municipal | TERRELL | TX | 30.5 | 105 |
AOPA has compiled a list of airports affected by notam 3/6140:
10-nm inner circle w/ 30-nm outer ring, effective 1545 local until 1650 local and 1855 local until 2000 local | |||||
Airport ID | Name | City | State | Nautical Miles From | True Course From |
---|---|---|---|---|---|
EFD | Ellington Field | HOUSTON | TX | 0.3 | 316 |
T41 | La Porte Municipal | LA PORTE | TX | 6.2 | 051 |
LVJ | Clover Field | HOUSTON | TX | 6.7 | 223 |
HOU | William P Hobby | HOUSTON | TX | 6.9 | 291 |
T95 | Bay Electric Supply Heliport | LEAGUE CITY | TX | 7.4 | 161 |
T79 | Skyway Manor | PEARLAND | TX | 9.5 | 253 |
3T2 | Wolfe Air Park | MANVEL | TX | 11.7 | 231 |
6R5 | Alvin Airpark | ALVIN | TX | 13.3 | 212 |
39R | Flyin' B | HOUSTON | TX | 14.6 | 255 |
HPY | Baytown | BAYTOWN | TX | 15.2 | 045 |
AXH | Houston-Southwest | HOUSTON | TX | 17.8 | 251 |
54T | R W J Airpark | BAYTOWN | TX | 18.7 | 060 |
81D | Flyin Tiger | ANGLETON | TX | 24.4 | 214 |
IAH | George Bush Intercontinental Arpt/Houston | HOUSTON | TX | 24.6 | 337 |
GLS | Scholes International At Galveston | GALVESTON | TX | 25.5 | 143 |
SGR | Sugar Land Regional | HOUSTON | TX | 26.2 | 273 |
T00 | Chambers County | ANAHUAC | TX | 27.6 | 069 |
7R9 | Bailes | ANGLETON | TX | 29.3 | 207 |
IWS | West Houston | HOUSTON | TX | 29.9 | 296 |
T34 | Cameron | ANGLETON | TX | 30.9 | 211 |
8-nm inner circle w/ 30-nm outer ring, effective 1625 local until 1920 local | |||||
Airport ID | Name | City | State | Nautical Miles From | True Course From |
---|---|---|---|---|---|
HOU | William P Hobby | HOUSTON | TX | 10.8 | 121 |
39R | Flyin' B | HOUSTON | TX | 12.1 | 172 |
IWS | West Houston | HOUSTON | TX | 12.2 | 294 |
SGR | Sugar Land Regional | HOUSTON | TX | 12.4 | 237 |
T79 | Skyway Manor | PEARLAND | TX | 12.8 | 149 |
AXH | Houston-Southwest | HOUSTON | TX | 13.9 | 185 |
EYQ | Weiser Air Park | HOUSTON | TX | 15.3 | 322 |
IAH | George Bush Intercontinental Arpt/Houston | HOUSTON | TX | 15.9 | 023 |
3T2 | Wolfe Air Park | MANVEL | TX | 16.8 | 157 |
LVJ | Clover Field | HOUSTON | TX | 17.1 | 139 |
EFD | Ellington Field | HOUSTON | TX | 17.4 | 117 |
O07 | Westheimer Air Park | HOUSTON | TX | 17.8 | 262 |
DWH | David Wayne Hooks Memorial | HOUSTON | TX | 20.2 | 346 |
T54 | Lane Airpark | ROSENBERG | TX | 20.9 | 233 |
T41 | La Porte Municipal | LA PORTE | TX | 20.9 | 102 |
6R5 | Alvin Airpark | ALVIN | TX | 21.2 | 156 |
T51 | May | HOUSTON | TX | 21.4 | 330 |
T95 | Bay Electric Supply Heliport | LEAGUE CITY | TX | 23.6 | 130 |
9X1 | Williams | PORTER | TX | 26.0 | 016 |
HPY | Baytown | BAYTOWN | TX | 26.5 | 084 |
81D | Flyin Tiger | ANGLETON | TX | 28.4 | 176 |
5T0 | Ward Airpark | BEASLEY | TX | 28.6 | 241 |
12R | Mikeska Field | BROOKSHIRE | TX | 29.7 | 287 |
03-3-034x