| Airport | Open | Jet A* | AvGas* | Remarks |
| FLORIDA |
|
|
|
|
| Albert Whitted | X | X | X |
|
| Boca Raton | x | X | X | Airport closed 0300-1100Z. 85-90 percent of hangars destroyed. |
| Daytona Beach Int�l | X | X | X | Normal operations |
| Everglades Airpark | X |
| x | Day VFR only |
| Ft. Lauderdale/ Hollywood Int�l | X | X | X | Helicopters and limited fixed-wing aircraft only |
| Ft. Lauderdale Executive | x | X | X |
|
| Immokalee | x | X | X | Day VFR only |
| Kendall-Tamiami Executive | X | X | X |
|
| Key West |
| X | X | Airport closed on Saturday due to mandatory evacuations and lack of hospital support. Not yet determined when it will reopen. Runway underwater from storm surge. Terminal building has a few inches of water, but reportedly in good shape. |
| Kissimmee Gateway | x | X | X | Tower, airport open |
| Lakeland Linder Regional | X | X | X | Only Runway 9/27 open.� 5/23 closed for resurfacing. Two-hour prior notice for fixed-wing military aircraft P-3/C-130 or larger to coordinate parking. |
| Marathon | x | X | X |
|
| Marco Island | x | X | X | Day VFR only |
| Miami | X | X | X |
|
| Naples Municipal | X | X | X |
|
| New Smyrna Beach Municipal | X | X | X |
|
| North Perry, Hollywood | x | X | X | Extensive damage to tower, possible total loss. |
| Opa Locka | X | X | X | Open to emergency and supply aircraft only |
| Orlando | X | X | X | Normal operations |
| Orlando Executive | X | X | X | Normal ops |
| Orlando-Sanford Int�l | X | X | X | Normal ops |
| Ormond Beach Municipal | X | X | X |
|
| Page Field, Ft. Myers | x | X | X |
|
| Palm Beach Int�l | X | X | X |
|
| Pompano Beach Airpark | X | X | X | Resumed normal operations. |
| Sarasota Bradenton Int�l | X | X | X | Normal operations |
| Southwest Florida Int�l, Fort Myers | X | X | X |
|
| St. Lucie County Int�l, Fort Pierce | X | X | X |
|
| St. Petersburg-Clearwater Int�l | X | X | X | Normal ops |
| Space Coast Regional, Titusville | X | X | X | Normal operations |
| Tampa Int�l | X | X | X | Normal ops |
| Vero Beach Municipal | X | X | X | Tower expected to open Tuesday (10/25) |
| Witham Field, Stuart | X | X | X | Airport open, limited operations |
Updated: October 28, 2005, 5:33 p.m. EDT