Alaska | California | North Dakota | Utah | |||||||
Aniak | ANI | Daggett | DAG | Grand Forks | GFK | Cedar City | CDC | |||
Ambler | AMF | Julian | JLI | Jamestown | JMS | |||||
Barrow | BRW | Paso Robles | PRB | Dickinson | DIK | Vermont | ||||
Bettles | BTT | Blythe | BLH | Hartford | LEB | |||||
Deadhorse | SCC | Red Bluff | RBL | Nebraska | Montpelier | MPV | ||||
Ft. Yukon | FYU | Ainsworth | ANW | |||||||
Galena | GAL | Colorado | Scottsbluff | BFF | Washington | |||||
Nome | OME | Eagle | EGE | Badger Mountain | QKF | |||||
Northway | ORT | Grand Junction | GJT | New Mexico | Hoquiam | HQM | ||||
Unalakleet | UNK | Las Cruces | LRU | Kelso | KLS | |||||
Homer | HOM | Florida | Las Vegas | LVS | ||||||
Kotzebue | OTZ | St. Petersburg | PIE | Truth-Consequences | TCS | Wisconsin | ||||
Annette | ANN | Crestview | CEW | Farmington | FMN | Hayward | HYR | |||
Biorka Island | SIT | La Crosse | LSE | |||||||
Cold Bay | CDB | Hawaii | New York | Rhinelander | RHI | |||||
Iliamna | ILI | Hawaii Upolu | UPP | Glens Falls | GFL | Stevens Point | STE | |||
Mcgrath | MCG | Watertown | ART | Eau Claire | EAU | |||||
Mekoryuk | MYU | Idaho | Elmira | ELM | Green Bay | GRB | ||||
Port Heiden | PTH | Salmon | LKT | Wisconsin Dells | DLL | |||||
Sand Point | SDP | Coeur d?Alene | COE | Oklahoma | ||||||
Sisters Island | SSR | Boise | BOI | Gage | GAG | Wyoming | ||||
Site Summit | QAH | Twin Falls | TWE | Sheridan | SHR | |||||
Sparrevohn | SQA | Idaho Falls | IDA | Oregon | Casper | CPR | ||||
St. Marys | KSM | Athena | QKB | |||||||
Talkeetna | TKA | Maine | Baker | BKE | ||||||
Woody Island | ODK | Augusta | AUG | Redmond | RDM | |||||
Yakataga | CYT | North Bend | OTH | |||||||
Bethel | BET | Michigan | ||||||||
Cordova | CDV | Freeland | MBS | Pennsylvania | ||||||
Dillingham | DLG | Traverse City | TVC | Altoona | AOO | |||||
Gulkana | GKN | Howell | Philipsburg | PSB | ||||||
Kenai | ENA | Battle Creek | BTL | |||||||
King Salmon | AKN | South Carolina | ||||||||
Homer | HOM | Minnesota | Anderson | AND | ||||||
Kotzebue | OTZ | Bemidji | BJI | |||||||
Yakutat | YAK | Brainerd | BRD | Tennessee | ||||||
Redwood Falls | RWF | Shelbyville | SYI | |||||||
Arizona | Alexandria | AXN | Knoxville | TYS | ||||||
Prescott | PRC | |||||||||
Topock (Needles) | EED | Montana | Texas | |||||||
Tucson | TUS | Bozeman | BZN | Jacksboro | QWR | |||||
Yuma | YUM | Glasgow | GGW | Paris | PRX | |||||
Gila Bend | GBN | Cut Bank | CTB | Plainview | PVW | |||||
Winslow | INW | Lewistown | LWT | Dalhart | DHT |
00-1-039A
March 13, 2000